938 Hits | Sprache/Language | Download PDF | Sort by |
---|
![]() | Premarathne, B. N. G. S.; Bandara, B. E. S. (2019). Current status of Green Library Concept in public libraries of Central Province in Sri Lanka. Journal of the University Librarians Association of Sri Lanka, 22(2), 119-128. DOI: 10.4038/jula.v22i2.7941 |
![]() | IFLA Section Environment, Sustainability_and_Libraries (2022). Czym jest Zielona Biblioteka?. |
![]() | Stadtbücherei Hameln (2022). Das Grüne Labor: Erlebnisort und Grünes Netzwerk in der Stadtbücherei Hameln |
![]() | International Federation of Library Associations_and_Institutions (IFLA) (2016). Das Recht auf Zugang zu Information und Chancen für alle: Der Beitrag der Bibliotheken zur Umsetzung der Agenda 2030 der Vereinten Nationen. |
![]() | Kilic, Didem Kan; Hasirci, Deniz (2011). Daylighting concepts for university libraries and their influences on users' satisfaction. The Journal of Academic Librarianship, 37(6), 471-479. DOI: 10.1016/j.acalib.2011.07.003 |
![]() | ALA American Library Association (2006). Decide Tomorrow Today! Libraries build sustainable communities |
![]() | Miller, Rebecca T. (2019). Defining our times. Library Journal, 144(12), 3 |
![]() | Civallero, Edgardo (2017). Degrowth is coming: What libraries can do to contribute to the downscaling debate. American Libraries, 48(August 4) |
![]() | Ip, Lan Ying; Warburg, Tamar; Stara, Lauren; Bunker, Andrea (2022). Demystifying sustainability in library buildings. In Tanner, René; Ho, Adrian K.; Antonelli, Monika; Smith Aldrich, Rebekkah (Hrsg.), Libraries and sustainability: Programs and practices for community impact (S. 39-49). ALA Editions |
![]() | Dinter, Joachim; Hagel, Michael Dominik; Harnisch, Franziska; Klaus, Tabea; Kötter, Miriam; Kunze, Gunther; Limpinsel-Pesavento, Mirco; Menzel, Sina; Rethmann, Anne; Wagner, Cosima; Wagner, Janet (2021). Der 109. Deutsche Bibliothekartag 2021 in Bremen. ABI Technik, 41(4), 267-276. DOI: 10.1515/abitech-2021-0045 |
![]() | Lehnert, Sarah; Schmid-Ruhe, Bernd (2022). Der Marketingeffekt steht klar im Mittelpunkt: aber: Welche Rolle spielt Nachhaltigkeit in der Konzeption und Umsetzung von Bibliotheken der Dinge?. BuB, Forum Bibliothek und Information, 74(7), 413-415 |
![]() | International Federation of Library Associations_and_Institutions (IFLA); Technology_and_Social Change Group, University of Washington (TASCHA) (2019). Desenvolvimento e acesso à informação 2019. Den Haag: . ISBN: 2588-9184 |
![]() | Athens, Lucia (2007). Design for Social Sustainability at Seattle's Central Library. Journal of Green Building, 2(1), 1-21. DOI: 10.3992/jgb.2.1.1 |
![]() | Marcum, James W. (2009). Design for sustainability. The Bottom Line, 22(1), 9-12. DOI: 10.1108/08880450910955378 |
![]() | Ghorbani, Mahboubeh (2018). Designing a Green Library Evaluation checklist. [IFLA Green Library Award 2018 submission]. |
![]() | Deutscher Bibliotheksverband e.V. (2016). Deutsche Nachhaltigkeitsstrategie der Bundesregierung - der Beitrag der Bibliotheken zur Umsetzung der Agenda 2030 der Vereinten Nationen. Stellungnahme des Deutschen Bibliotheksverbandes (dbv). |
![]() | International Federation of Library Associations_and_Institutions (IFLA); Technology_and_Social Change Group, University of Washington (TASCHA) (2019). Development and access to information. Den Haag: IFLA. ISBN: 978-90-77897-74-4 |
![]() | Scheeder, Donna (2019). Development and access to information: Libraries and the Sustainable Development Goals. Online Searcher, 43(1), 46-47 |
![]() | HTWK Bibliothek Leipzig (2021). Die Agenda 2030 |
![]() | Klauser, H. (2018). Die Agenda 2030 erreicht die Bibliotheken in Deutschland: Die 17 Nachhaltigkeitsziele der Vereinten Nationen und die Aufgabe und Chance der Bibliotheken bei der Zielerfüllung. BuB, Forum Bibliothek und Information, 70(12), 686-688 |
Please send comments, additions or suggestions to the bibliography to Beate Hörning.
The Bibliography Green Library is created in cooperation with the IFLA Environment, Sustainability and Libraries Section (ENSULIB).
